Covered Bridge Golf Club |
|
|
12510 Covered Bridge Road Phone: (812) 246-8880 |
|
Fuzzy Zoellers Covered Bridge Golf Club opened in 1994 to rave reviews. The course, built in rolling foothills of southern Indiana, is often described as fun and challenging by golfers of all skill levels. Golfers also love playing off of the Zoysia grass tees and fairways, and putting on the beautiful and healthy greens. Approximately 50 sand traps guard the greens and fairways and the course features five lakes and a meandering creek. The water hazards come into play on nine holes,and they do make the holes a bit more challenging. The greens are mostly large and slightly sloped, with medium speed.
| Golf Course Statistics | ||||
|---|---|---|---|---|
| Tee | Par | Yards | Slope | Rating |
| Fuzzy | 72 | 7068 | 132 | 74.0 |
| Back Gold | 72 | 6453 | 129 | 70.9 |
| Middle Green Men | 72 | 5943 | 122 | 69.0 |
| Middle Green Ladies | 72 | 5943 | 129 | 74.6 |
| Forward Grey Men | 72 | 4957 | 108 | 64.0 |
| Forward Grey Ladies | 72 | 4957 | 114 | 68.8 |
| Golf Course Overview: | ||||
|---|---|---|---|---|
|
||||

